<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Introduction to recursive machine learning algorithms</title>
		<link>https://sciceg.pages.ost.ch/teaching/online_learning/</link>
		<description>Recent content on Introduction to recursive machine learning algorithms</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Tue, 26 May 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://sciceg.pages.ost.ch/teaching/online_learning/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Session 3. Applications</title>
				<link>https://sciceg.pages.ost.ch/teaching/online_learning/archive/2023-01-27-session3/</link>
				<pubDate>Thu, 26 Jan 2023 00:00:00 +0000</pubDate>
				<guid>https://sciceg.pages.ost.ch/teaching/online_learning/archive/2023-01-27-session3/</guid>
				<description>&lt;p&gt;The session covered several example applications of the Kalman filter and parameter estimation via maximum likelihood.&#xA;Participants presented their own problems and ideas.&#xA;This was the final session of the workshop.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Session 2. Learning</title>
				<link>https://sciceg.pages.ost.ch/teaching/online_learning/archive/2023-01-20-session2/</link>
				<pubDate>Thu, 19 Jan 2023 00:00:00 +0000</pubDate>
				<guid>https://sciceg.pages.ost.ch/teaching/online_learning/archive/2023-01-20-session2/</guid>
				<description>&lt;p&gt;The session covered the update step of the algorithm as shown in the &lt;a href=&#34;https://sciceg.pages.ost.ch/teaching/online_learning/page/about/#workshop-structure&#34;&gt;sessions structure&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Session 1. Modelling</title>
				<link>https://sciceg.pages.ost.ch/teaching/online_learning/archive/2023-01-13-session1/</link>
				<pubDate>Fri, 13 Jan 2023 00:00:00 +0000</pubDate>
				<guid>https://sciceg.pages.ost.ch/teaching/online_learning/archive/2023-01-13-session1/</guid>
				<description>&lt;p&gt;The session covered the prediction step of the algorithm as shown in the &lt;a href=&#34;https://sciceg.pages.ost.ch/teaching/online_learning/page/about/#workshop-structure&#34;&gt;sessions structure&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>About the workshop</title>
				<link>https://sciceg.pages.ost.ch/teaching/online_learning/page/about/</link>
				<pubDate>Fri, 09 Sep 2022 00:00:00 +0000</pubDate>
				<guid>https://sciceg.pages.ost.ch/teaching/online_learning/page/about/</guid>
				<description>&lt;p&gt;This workshop is a &amp;ldquo;hands-on&amp;rdquo; introduction to machine learning methods that &amp;ldquo;use data as it arrives&amp;rdquo;.&#xA;The algorithms update their internal states with every new piece of information, and produce estimates of non-measured or derived magnitudes.&#xA;Some of the algorithms might revise the information already stored to improve those estimations.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Session 3. Applications</title>
				<link>https://sciceg.pages.ost.ch/teaching/online_learning/archive/2021-10-15-session3/</link>
				<pubDate>Fri, 15 Oct 2021 00:00:00 +0000</pubDate>
				<guid>https://sciceg.pages.ost.ch/teaching/online_learning/archive/2021-10-15-session3/</guid>
				<description>&lt;p&gt;The session covered several example applications of the Kalman filter and parameter estimation via maximum likelihood.&#xA;Participants presented their own problems and ideas.&#xA;This was the final session of the workshop.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Session 2. Learning</title>
				<link>https://sciceg.pages.ost.ch/teaching/online_learning/archive/2021-10-08-session2/</link>
				<pubDate>Fri, 08 Oct 2021 00:00:00 +0000</pubDate>
				<guid>https://sciceg.pages.ost.ch/teaching/online_learning/archive/2021-10-08-session2/</guid>
				<description>&lt;p&gt;The session covered the update step of the algorithm as shown in the &lt;a href=&#34;https://sciceg.pages.ost.ch/teaching/online_learning/page/about/#workshop-structure&#34;&gt;sessions structure&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Session 1. Modelling</title>
				<link>https://sciceg.pages.ost.ch/teaching/online_learning/archive/2021-10-01-session1/</link>
				<pubDate>Fri, 01 Oct 2021 00:00:00 +0000</pubDate>
				<guid>https://sciceg.pages.ost.ch/teaching/online_learning/archive/2021-10-01-session1/</guid>
				<description>&lt;p&gt;The session covered the prediction step of the algorithm as shown in the &lt;a href=&#34;https://sciceg.pages.ost.ch/teaching/online_learning/page/about/#workshop-structure&#34;&gt;sessions structure&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
